
| NUMBER | LAST NAME | FIRST NAME | HEIGHT | WEIGHT | GRADE |
| 1 | THOMPSON | ELI | 6'1 | 165 | 10 |
| 2 | MITCHELL | CONNOR | 5'11 | 145 | 10 |
| 3 | MACEY | JOHN | 5'8 | 140 | 10 |
| 4 | YOUNG | ZACH | 5'6 | 160 | 11 |
| 5 | STEMBRIDGE | DJ | 5'10 | 150 | 12 |
| 6 | DENNEY | ZACH | 5'7 | 160 | 11 |
| 7 | MITCHELL | TYLER | 6' | 170 | 12 |
| 8 | PRESTON | MARCUS | 6' | 155 | 11 |
| 9 | WIERWILLE | DEREK | 5'9 | 140 | 10 |
| 10 | KERFIEN | JAKE | 5'9 | 150 | 11 |
| 11 | BUTLER | VANQUEZ | 6' | 180 | 11 |
| 12 | STONE | EVAN | 5'8 | 160 | 10 |
| 13 | LANE | ETHAN | 6'1 | 160 | 12 |
| 14 | TOMLINSON | DREW | 5'7 | 145 | 12 |
| 15 | WILLIAMS | MATT | 5'11 | 170 | 11 |
| 16 | VINCENT | ANJE | 5'5 | 125 | 12 |
| 17 | BALAS | NICK | 6' | 160 | 12 |
| 18 | LINERO | KEVIN | 5'9 | 150 | 11 |
| 19 | VALERIEN | MARC | 5'6 | 120 | 9 |
| 20 | DIXON | AARON | 5'9 | 180 | 9 |
| 21 | BROOME | ZACH | 6'1 | 175 | 11 |
| 22 | DONALDSON | COREY | 5'7 | 155 | 11 |
| 23 | WALKER | SHAQUILLE | 5'9 | 140 | 10 |
| 24 | COHN | BLAKE | 5'7 | 145 | 9 |
| 25 | SULLIVAN | JEREMY | 5'7 | 150 | 11 |
| 26 | VERNON | SAM | 5'10 | 155 | 11 |
| 27 | SCHAFF | ANDREW | 6'3 | 165 | 11 |
| 28 | REDDICK | ALBERT | 5'8 | 160 | 11 |
| 29 | HALL | RYKER | 5'7 | 130 | 9 |
| 30 | GADDY | MATT | 5'8 | 160 | 10 |
| 32 | RICHARDSON | DALE | 5'8 | 180 | 10 |
| 33 | BODAFORD | KEVIN | 5'11 | 170 | 12 |
| 35 | ARNOLD | HAROLD | 5'7 | 130 | 9 |
| 36 | SULLIVAN | BRANDON | 5'9 | 160 | 11 |
| 37 | OWENS | KELLER | 5'6 | 140 | 9 |
| 39 | HOLLEMAN | BJ | 5'8 | 145 | 9 |
| 40 | BRUNNER | RYAN | 5'8 | 150 | 12 |
| 41 | PHIFER | JOHN | 5'7 | 150 | 12 |
| 42 | VEREEN | JOVARES | 6'1 | 195 | 11 |
| 43 | OWENS | LANCE | 5'9 | 195 | 10 |
| 46 | GREENING | KYLE | 5'8 | 137 | 9 |
| 47 | SMITH | MARK | 5'10 | 190 | 10 |
| 48 | ROBINETT | HAYDEN | 5'6 | 140 | 9 |
| 49 | ECKMAN | KYLE | 5'10 | 200 | 10 |
| 50 | LYLE | DYLAN | 5'11 | 225 | 11 |
| 51 | LYLE | ERIC | 6' | 240 | 11 |
| 52 | DAVIS | JOSH | 6'1 | 260 | 12 |
| 53 | CARTER | DAVID | 5'8 | 190 | 12 |
| 54 | WYATT | MATT | 6'1 | 230 | 11 |
| 55 | JOHNSON | NICK | 5'11 | 215 | 9 |
| 56 | BLOOMER | CONNOR | 5'9 | 185 | 9 |
| 58 | BEESON | CONNOR | 6' | 180 | 9 |
| 59 | SMITH | JUSTIN | 5'10 | 195 | 10 |
| 60 | ZIELINSKI | CORY | 6'2 | 200 | 10 |
| 61 | DANIEL | BRANDON | 5'8 | 220 | 10 |
| 62 | WASHINGTON | JAYMION | 6'1 | 240 | 11 |
| 63 | MCGIRT | ANTWAN | 6' | 240 | 12 |
| 64 | PIRTLE | SAMUEL | 5'11 | 225 | |
| 65 | SURLA | KEVIN | 6' | 245 | 11 |
| 66 | HUGGINS | STEVEN | 5'11 | 260 | 12 |
| 67 | BRANTLEY | ZACH | 5'9 | 195 | 11 |
| 68 | PHILLIPS | ELLIOTT | 6' | 230 | 11 |
| 70 | FORBES | KEVIN | 5'10 | 150 | 9 |
| 71 | SAULS | AARON | 6' | 270 | 11 |
| 72 | CALKINS | BRIAN | 6'1 | 210 | 11 |
| 73 | LEWIS | AUSTIN | 6'1 | 276 | 10 |
| 74 | BROWN | FRANKLIN | 6'2 | 290 | 12 |
| 77 | BROWN | TRISTAN | 6'2 | 315 | 10 |
| 78 | COHEN | RICHARD | 6'1 | 265 | 10 |
| 79 | REYES | JALEN | 6' | 250 | 10 |
| 80 | CURTIS | STEPHON | 6' | 160 | 11 |
| 81 | MUMFORD | RAYNARD | 5'9 | 165 | 11 |
| 82 | BOSSARD | TROY | 5'6 | 135 | 9 |
| 83 | DERMER | SCOTT | 6'1 | 140 | |
| 84 | SUTTON | KENNARD | 5'4 | 120 | 9 |
| 85 | COMPTON | TAYLOE | 6' | 170 | 12 |
| 87 | JACKSON | VERNON | 6'2 | 160 | 10 |
| 88 | BURKE | TREY | 9 | ||
| 90 | ANCRUM | NICK | 5'7 | 130 | 9 |
| 92 | BRYANT | JOSH | 6'2 | 270 | 10 |
| 93 | BARNES | LORI | 5'5 | 11 | |
| 97 | BALAS | ANDY | 6'2 | 180 | 9 |
| 98 | SUAREZ | ALBERT | 5'5 | 150 | 9 |
| 99 | FLOYD | MICHAEL | 5'11 | 180 | 9 |
| COACHING STAFF | |||||
| HEAD COACH | BRIAN BROCATO | ||||
| OFFENSIVE COORDINATOR | ZACH GRAGE | ||||
| DEFENSIVE COORDINATOR | TONY DRAGON | ||||
| ASSISTANT COACHES | RICK BOND | ||||
| ROBBIE FLANDERS | |||||
| STEVE KOLLMAN | |||||
| CHRIS SCHOLAR |