November 8, 2008
By Steve Wyatt
| Game Summary |
| Richmond Hill vs. Washington County |
| First Downs | 4 | | Kick Off Return | |
| Total Rushing | 25 / 225 | | Young | 2 / 60 | |
| Total Pass | 4 / 38 | | Denney | 1 / 15 | |
| Punts | 6 / 185 | | Reddick | 1 / 25 | |
| Penalties | 0 / 0 | | | | | |
| Passing | 15 / 4 / 38 /3 | | Turnovers 3 | 3 | | |
| | | | | | |
| RUSHING | | | | | |
| Mitchell | 1 / 16 | | | | | |
| Denney | 20/198 | | | | | |
| Walker | 4 / -11 | | | | | |
| | | | | | |
| Receiving | | | | | |
| Denney | 1 / 6 | | | | | |
| Walker | 2 / 29 | | | | | |
| Compton | 1 / 35 | | | | | |
| | | | | | |
| Scoring | 1 | 2 | 3 | 4 | Total | |
| RH | 7 | 0 | 0 | 7 | 14 | |
| Washington County | 14 | 21 | 22 | 14 | 71 | |
| | | | | | |
| Tackles | | | | | |
| Beeson | 3 | | | | | |
| M. Smith | 7 | | | | | |
| V. Butler | 0 | | | | | |
| V. Jackson | 2 | | | | | |
| Phifer | 5 | | | | | |
| Wyatt | 2 | | | | | |
| Gaddy | 3 | | | | | |
| R. Cohen | 1 | | | | | |
| Ballas | 0 | | | | | |
| Mitchell | 2 | | | | | |
| Stembridge | 5 | | | | | |
| J. Bryant | 5 | | | | | |
| F. Brown | 0 | | | | | |
| D. Lyle | 0 | | | | | |
| Calkins | 2 | | | | | |
| BJ Owens | 0 | | | | | |
| B Sullivan | 1 | | | | | |
| L.Owens | 4 | | | | | |
| J Sullivan | 1 |
Comments
http://sports.bryancountynews.net/ encourages readers to interact with one another. We will not edit your comments, but we reserve the right to delete any inappropriate responses. To report offensive or inappropriate comments, contact our editor. The comments below are from readers of http://sports.bryancountynews.net/ and do not necessarily represent the views of Publication or Morris Multimedia.
You must be logged in to post comments. [LOGIN]